XCHD series of cash drawers comes in two models such as XC16HD and XC19HD cash drawers.
XCHD cash Drawer |
· XCHD series models are printer-driven
· Feature removable interface cables
· Smooth rolling polyurethane bearings
· Shatter resistant tills
· These models of cash drawers are best suited for retail stores, restaurant etc.
Series specifications:
PART NUMBER | XC16HD | XC16HDS | XC19HD | XC19HDS |
Physical | ||||
Dimension | 16.53”(W) x 16.53”(D) x 3.94”(H) | 18.9”(W) x 16.29”(D) x 3.94”(H) | ||
Weight | 17.2 lb | 22.3 lbs | ||
Construction | Thick gauge cold rolled steel reinforced | |||
Finish | Textured hybrid powder coat | |||
Color | Black | Black with Stainless Front | Black | Black with Stainless Front |
Roller | Polyurethane for smooth operation | |||
Operation | ||||
Lock | 4 Position lock, locked open/closed, manual open, electronically driven | |||
Interface | Removable interface cable | |||
Solenoid | 3,000,000+ Cycles | |||
Micro Switch | Cash Drawer Status Micro Switch | |||
Warranty | 3 years |
Read more aboutPOS software
A blog that explains the effectiveness of point of sale software.
ReplyDeletePOS Software Company